25 Transfer Networks approved!
Edited on
05 April 201825 Transfer Networks gathering 75 European cities were approved by the Monitoring Committee of the programme on 4 April 2018.
20 countries are covered by the 25 networks. 36% of cities involved in the 25 networks are newcomers to URBACT.
Each network, composed of 3 cities, is starting a first working phase of 6 months during which it is granted resources to extend the partnership by identifying relevant partners, develop a common understanding of the Good Practice to be transferred, explore the conditions and requirements for a successful transfer in the local context, and the definition of the methodology for transfer activities. The Transfer Networks will have to be made of at least 5 and up to 8 partners.
Below is the list of the 25 approved Transfer Networks. Congratulations to them!
We will shortly publish more information for cities interested to join these networks.
PROJECT | INITIAL PARTNERSHIP | SHORT DESCRIPTION |
---|---|---|
Making Spend Matter | Preston (UK), Villa Nova de Famalicao (PT), Pamplona (ES) | Anchor institutions using spend analysis to improve procurement practice and benefit the local economy |
BLUACT | Piraeus (EL), Burgas (BG), Matosinhos (PT) | "BlueGrowth" is an initiative to support start-ups and sustainable entrepreneurship on the maritime economy |
InnovaTO-r | Turin (IT), Cluj-Napoca Municipality (RO), Métropole du Grand Paris (FR) | 10 000 public employees, 10 000 potential innovators |
Movement | Groningen (NL), Zlin Municipal Authority (CZ), Magdeburg (DE) | Active management of internasionalisation in a small university city in order to remain the vibrant local hub in the global knowledge economy |
City-as-a-Startup | Alba Iulia (RO), Brangaça (PT), Perugia (IT) | A branding initative for sustainable cultural tourism |
CARD4ALL | Gijon (ES), Suceava (RO), Jurmala (LV) | Providing access to city services and resources while improving citizen participation |
ReBoot | Barnsley (UK), Pardubice (CZ), Vilanova i la Geltru (ES) | Create more and better local jobs through an inspirational hub space and focused business support |
ACTING | Manchester (UK), Wroclaw (PL), Mantova (IT) | Mobilising arts and culture sector to contribute to local climate change policies |
RURAL | Rome (IT), Coruna (ES), Vilnius (LT) | A tool for social inclusion and urban regeneration |
Bio-Canteens | Mouans-Sartoux (FR), Troyan (BG), Municipality of Rosignano Marittimo (IT) | A sustainable initiative for a territorial agri-food policy |
BeePathNet | Ljubljana (SI), Bydgoszcz (PL), Cesena (IT) | Building together the story of bees in urban areas |
OpenHouses | Ujbuda (HU), Gheorgheni (RO), Forli (IT) | A community festival celebrating the city's built heritage and common values |
Tropa Verde | Santiago de Compostela (ES), Dimos Pavlou Mela (EL), City of Budapest, District 14 Zuglo Municipality (HU) | Boosting environmental responsibility through gaming and rewarding |
ALT/BAU | Chemnitz (DE), Rybnik (PL), Vilafranca del Penedès (ES) | Revitalising decaying historic apartment buildings by connecting owners, investors/users and public authorities |
Re-grow City | Altena (DE), Igoumenitsa (EL), Municipality of Isernia (IT) | Working with civil society to reverse decline in small and medium sized towns |
ACTive NGOs | Riga (LV), Siracusa (IT), Santa Pola Council (ES) | A platform for cooperation between non-governmental organisations and the municipality |
RUMORLESS CITIES | Amadora (PT), Ioannina (EL), Free and Hanseatic City of Hamburg - District Hamburg-Altona (DE) | Enhance diversity by through deconstructing stereotypes and prejudices about immigrants |
SilverCities | Badalona (ES), Tartu (EE), Svendborg (DK) | The story of how to implement an age-friendly urban strategy to promote citizens' health, inclusion and wellbeing at all stages of life |
URBAN-REGENERATION-MIX | Lodz (PL), Baena (ES), Birmingham City Council (UK) | Revitalising historic districts through renovation of buildings and multi-functions |
Volunteering City | Athienou (CY), Municipality of Capizzi (IT), Kildare County Council (IE) | Creating intergenerational social connections through volunteering |
com.unity.lab | Lisbon (PT), Bari (IT), Aalborg (DK) | A local development strategy for neighbourhoods and areas of priority Intervention |
CommUnities | Naples (IT), Gdansk (PL), Ayuntamiento de Barcelona (ES) | Civic uses and new policy tools for the community |
Music schools for social change | L'Hospitalet de Llobregat (ES), Municipality of Adelfia (IT), Aarhus (DK) | A tool for urban social cohesion through the development of the arts |
The Playful Paradigm | Udine (IT), Klaipeda (LT), Cork City Council (IE) | Using ‘games’ as a flexible and innovative way for healthy and sustainable place-making |
WetrEIN | Viladecans (ES), Tallinn Education Department (EE), Nantes (FR) | The story of a network that has an obsession for boosting the renewal of the education in our city by means of involving all relevant stakeholders |
Submitted by Karl Murphy on