25 réseaux de transfert approuvés !
Edited on
19 April 201825 réseaux de transfert regroupant 75 villes européennes ont été approuvés par le Comité de suivi du programme le 4 avril 2018.
20 pays sont couverts par les 25 réseaux. 36% des villes impliquées dans les 25 réseaux sont des nouveaux venus dans URBACT.
Chaque réseau, composé de 3 villes, entame une première phase de travail de 6 mois au cours de laquelle il reçoit des ressources pour élargir le partenariat en identifiant les partenaires pertinents, développer une compréhension commune des bonnes pratiques à transférer, explorer les conditions et les exigences d’un transfert réussi dans le contexte local et la définition de la méthodologie pour les activités de transfert. Les réseaux de transfert devront être composés d'au moins 5 et jusqu'à 8 partenaires.
Voici la liste des 25 réseaux de transfert approuvés. Félicitations à eux!
Nous publierons prochainement plus d'informations pour les villes intéressées à rejoindre ces réseaux.
Project | Initial Partnership | Short description |
Making Spend Matter | Preston (UK), Villa Nova de Famalicao (PT), Pamplona (ES) | Anchor institutions using spend analysis to improve procurement practice and benefit the local economy |
BLUACT | Piraeus (EL), Burgas (BG), Matosinhos (PT) | "BlueGrowth" is an initiative to support start-ups and sustainable entrepreneurship on the maritime economy |
InnovaTO-r | Turin (IT), Cluj-Napoca Municipality (RO), Métropole du Grand Paris (FR) | 10 000 public employees, 10 000 potential innovators |
Movement | Groningen (NL), Zlin Municipal Authority (CZ), Magdeburg (DE) | Active management of internasionalisation in a small university city in order to remain the vibrant local hub in the global knowledge economy |
City-as-a-startup | Alba Iulia (RO), Brangaça (PT), Perugia (IT) | A branding initative for sustainable cultural tourism |
CARD4ALL | Gijon (ES), Suceava (RO), Jurmala (LV) | Providing access to city services and resources while improving citizen participation |
ReBoot | Barnsley (UK), Pardubice (CZ), Vilanova i la Geltru (ES) | Create more and better local jobs through an inspirational hub space and focused business support |
ACTING | Manchester (UK), Wroclaw (PL), Mantova (IT) | Mobilising arts and culture sector to contribute to local climate change policies |
RURAL | Rome (IT), Coruna (ES), Vilnius (LT) | A tool for social inclusion and urban regeneration |
Bio-Canteens | Mouans-Sartoux (FR), Troyan (BG), Municipality of Rosignano Marittimo (IT) | A sustainable initiative for a territorial agri-food policy |
BeePathNet | Ljubljana (SI), Bydgoszcz (PL), Cesena (IT) | Building together the story of bees in urban areas |
OpenHouses | Ujbuda (HU), Gheorgheni (RO), Forli (IT) | A community festival celebrating the city's built heritage and common values |
Tropa Verde | Santiago de Compostela (ES), Dimos Pavlou Mela (EL), City of Budapest, District 14 Zuglo Municipality (HU) | Boosting environmental responsibility through gaming and rewarding |
ALT/BAU | Chemnitz (DE), Rybnik (PL), Vilafranca del Penedès (ES) | Revitalising decaying historic apartment buildings by connecting owners, investors/users and public authorities |
Re-grow City | Altena (DE), Igoumenitsa (EL), Municipality of Isernia (IT) | Working with civil society to reverse decline in small and medium sized towns |
ACTive NGOs | Riga (LV), Siracusa (IT), Santa Pola Council (ES) | A platform for cooperation between non-governmental organisations and the municipality |
RUMORLESS CITIES | Amadora (PT), Ioannina (EL), Free and Hanseatic City of Hamburg - District Hamburg-Altona (DE) | Enhance diversity by through deconstructing stereotypes and prejudices about immigrants |
SilverCities | Badalona (ES), Tartu (EE), Svendborg (DK) | The story of how to implement an age-friendly urban strategy to promote citizens' health, inclusion and wellbeing at all stages of life |
URBAN REGENERATION MIX | Lodz (PL), Baena (ES), Birmingham City Council (UK) | Revitalising historic districts through renovation of buildings and multi-functions |
Volunteering City | Athienou (CY), Municipality of Capizzi (IT), Kildare County Council (IE) | Creating intergenerational social connections through volunteering |
com.unity.lab | Lisbon (PT), Bari (IT), Aalborg (DK) | A local development strategy for neighbourhoods and areas of priority Intervention |
CommUnities | Naples (IT), Gdansk (PL), Ayuntamiento de Barcelona (ES) | Civic uses and new policy tools for the community |
Music schools for social change | L'Hospitalet de Llobregat (ES), Municipality of Adelfia (IT), Aarhus (DK) | A tool for urban social cohesion through the development of the arts |
The Playful Paradigm | Udine (IT), Klaipeda (LT), Cork City Council (IE) | Using ‘games’ as a flexible and innovative way for healthy and sustainable place-making |
WetrEIN | Viladecans (ES), Tallinn Education Department (EE), Nantes (FR) | The story of a network that has an obsession for boosting the renewal of the education in our city by means of involving all relevant stakeholders |
Submitted by Fabian Massart on