New Action Planning Networks - more information available!
Edited on
09 October 2017The URBACT III Monitoring Committee has approved the first Action Planning Networks that will kick-start their activities this September.
Here is the list of the 21 URBACT III Action Planning Networks with information about the partnership, the Lead Partner city (in bold) and the focus of the network.
PROJECT | INITIAL PARTNERSHIP | SHORT DESCRIPTION | LEAD PARTNER COORDINATOR | LP COORDINATOR EMAIL |
---|---|---|---|---|
2C | Naples (IT), Maribor (SI), Liverpool (UK), Lublin (PL) | Rehabilitating underused buildings and sites in the city in order to provide space for needed functions based on common goods | Gaetano MOLLURA | gaetano.mollura@comune.napoli.it |
AGRI-URBAN | Baena (ES), Cesena (IT), Fundao (PT), Marchin (BE), Pyli (EL), Södertälje (SE) | Rethinking Agrifood Production in Small and Medium-sized Cities at the light of new trends resulting in new opportunities for the labour market, SMEs development and the urban-rural linkage. | Raquel MORENO | rmoreno@adegua.com |
Arrival Cities | Amadora (PT), Messina (IT), Riga (LV), Roquetas de Mar (ES), Thessaloniki (EL), Vantaa (FI) | Managing a rapid change in the population structure and interactions between individuals and social groups in cities in relation to the growing migrant population. |
Ana Paula LUIS
| Ana.Tomas@cm-amadora.pt |
BSInno | Gdansk (PL), Braga (PT), Torino ( IT), Milano (IT), Paris (FR) | Improving capacities of public adiministrations to boost social innovation ecosystems through participation, open innovation and entrepreneurship | Magdalena SKIBA | magdalena.skiba@gdansk.gda.pl |
Change! | Eindhoven (NL), Dun Laoghaire (EI), Forli (IT), Gdansk (PL), Nagykanizsa (HU) | Establishing a collaborative public service model in order to meet the increasing public expectations, societal challenges, and financial shortages. | Trine MØRCH | t.morch@eindhoven.nl |
CityCentre Doctor | Sopron (HU), Kildare (EI), Medina del Campo (ES), Radlin (PL), San Dona di Piave (IT) | Bringing Innovation in the centres of smaller cities to retain local custom, attract businesses and create employment | Edit BOGNAR | bognar.edit@sopron-ph.hu |
CLEO | Preston(UK), Almelo (NL), Albacete (ES), Lublin (PL), Koszalin (PL) | Exploring how to harness the spending power trough procurement to bring about benefits for businesses and people and have a positive impact on the city and its local economy. | Tamar REAY | t.reay@preston.gov.uk |
CSCD | Manchester (UK), Eindhoven (NL), Dublin (EI), Porto (PT), Stockholm (SE), Smolyan (BG) | Deploying smart city technologies and solutions at a district level as a mechanism to help secure the opportunities and remain competitive | Mark DUNCAN | m.duncan@manchester.gov.uk |
DISARMED CITIES | Piacenza (IT), Cartagena (ES), Szombathely (HU), Varazdin (HR) | Renewal and sustainable management of dismissed military areas in urban environment to foster social inclusion and cohesion | Taziano GIANNESSI | taziano.giannessi@comune.piacenza.it |
Freight TAILS | Westminster (UK), Maastricht (NL), Parma (IT), Plasencia (ES), Suceava (RO) | Addressing the challenges posed by rapidly increasing freight movements within the context of all urban logistics and stimulating the low carbon urban freight sector. | Charlotte KNELL | cknell1@westminster.gov.uk |
Gen-Y City | Poznan (PL), Daugavpils (LV), Genoa (IT), Grenada (ES), Klaipeda (LT), Wolverhampton (UK) | Supporting creative and innovative entrepreneurs from Y Generation by developing tailor-made variety of forms of cooperation between science, local government and business | Iwona MATUSZCZAK-SZULC | iwona_matuszczak@um.poznan.pl |
Growth by reconversion | Antwerp (AT), Barcelona M.A. (ES), Casoria (IT), Dusseldorf (DE), Solin (HR), Vienna (AT) | Increasing densities within the city borders instead of expanding the urban territory by uncovering new planning practices, processes, instruments and partnerships | Isabelle VERHAERT | isabelle.verhaert@stad.antwerpen.be |
INTERACTIVE CITIES | Genoa (IT), Alba Iulia (RO), Lausanne (CH), Liverpool (UK), Murcia (ES), Tartu (EE) | Exploring how digital, social media and user generated content can improve today´s urban management | Cesare TORRE | ctorre@comune.genova.it |
REFILL | Ghent (BE), Amersfoort (NL), Athens (EL), Bremen (DE), Poznan (PL), Riga (LV) | Exploring the practice of temporary use of vacant sites to identify it's long-lasting’s effects and the way in which it influences local governments in planning and decision making processes. | Emma TYGADT Ariana TABAKU | emma.tytgadt@stad.gent Ariana.tabaku@stad.gent |
RESILIENT EUROPE | Rotterdam (NL), Burgas (BG), Glasgow (UK), Thessaloniki (EL), Vejle (DK) | Increasing city’s resilience and successfully deliver on its potential for progress with using transition management approach | Rieke KOSKAMP | r.koskamp@rotterdam.nl |
RetaiLink | Igualada (ES), Basingstoke and Deane (UK), Bistrita (RO), Fermo (IT), Hengelo (NL), Sibenik (HR) | Fostering the revitalization of the retail sector in medium-sized cities through innovative retail strategies that will enhance the competitiveness of small and/or independent retail businesses. | Àngels CHACON | chacona@aj-igualada.net |
SUMP Network | Bielefeld (DE), Agii Anargyroi & Kamateron (EL), Burgos (ES), Slatina (RO), Szekesfehervar (HU) | Facing major problems of urban mobility by empowering cities to develop sustainable urban mobility strategies in a comprehensive and co-productive process for a time scope of 10-15 years. | Olaf LEWALD | Olaf.Lewald@Bielefeld.de |
TechTown | Barnsley (UK), Cesis (LV), Gävle (SE), Nyiregyhaza (HU), San Sebastian (ES), Siracusa (IT) | Exploring how small and medium sized cities can maximise the job creation potential of the digital economy and how businesses can access the digital skills needed to grow and compete. | Tracey JOHNSON | traceyjohnson@barnsley.gov.uk |
Urban Green Labs | Budapest 18th district (HU), Galati (RO), Heerlen (NL), Maribor (SI), Padova (IT) | Creating self-reliant, community-based economies by changing their physical infrastructures and service systems and creating local forms of governance by changing the attitudes of their residents | István HUNYADI | hunyadi@bp18.hu |
URBAN3S | Bilbao (ES), Bucharest 3rd district (RO), Torino M.A. (IT), Plasencia (ES), Porto (PT) | Developing better and more efficient urban policies in order to facilitate the identification and capturing of new emerging sectorial opportunities and create Smart specialization strategies | Eva SALCEDO PEREZ | esalcedo@bilbaoekintza.bilbao.net |
Vital Cities | Loulé (PT), Birmingham (UK), Burgas (BG), Krakow (PL) | Using innovative urban design and planning tools for redesigning public spaces for recreation services and breaking down barriers to participation within the less active and deprived population. | Nunes Hugo Miguel GUERREIRO |
21 Action Planning Networks have now entered Phase 1 of their projects. The aim of this phase is to provide initial partners with time and resources to finalize their Phase 2 application form which shall set out a consolidated project. The Phase 2 application will develop the original idea and expand the Action Planning Network partnership.
If you are a city looking to join one of these networks for Phase 2, please contact the Lead Partner coordinator directly.
Photo credits: Simina Lazar
Submitted by Simina Lazar on